| Aprilia Caponord 1200 |
| Aprilia Caponord 1200 | Front | 2013-2016 |
| Aprilia RS 660 | Front | 2021 onwards |
| Aprilia Tuono | Front | 2015-2020 |
| Aprilia Tuono 660 | Front | 2020 onwards |
| Aprilia Tuono V4 1100 Factory | Front | 2017-2020 |
| BMW F900 R | Front | 2020 onwards |
| BMW F900 XR | Front | 2020 onwards |
| BMW R1200 GS LC | Front | 2017-2019 |
| BMW R1200 GS Rallye | Front | 2017-2019 |
| BMW R1200 GSA | Front | 2014-2018 |
| BMW R1200 R | Front | 2015-2018 |
| BMW R1200 RS | Front | 2015-2018 |
| BMW R1200 RT LC | Front | 2014 onward |
| BMW S1000 XR\ | Front | 2018-2019 |
| Ducati Hypermotard 821 | Front | 2013-2015 |
| Ducati Hypermotard 939 | Front | 2016-2018 |
| Ducati Hyperstrada | Front | 2013-2015 |
| Ducati Monster 797 | Front | 2017-2020 |
| Ducati Monster 821 | Front | 2014-2017 |
| Ducati Monster 821 | Front | 2018-2021 |
| Ducati Monster 937 | Front | 2021 onwards |
| Ducati Multistrada 1200 | Front | 2015-17 |
| Ducati Multistrada 950 | Front | 2017 Onwards |
| Ducati MultiStrada Enduro | Front | 2016-2019 |
| Ducati Panigale 899 | Front | 2013-2015 |
| Ducati Panigale 959 | Front | 2016-2018 |
| Ducati Scrambler 1100 | Front | 2018-2020 |
| Ducati Scrambler 800 | Front | 2015-2018 |
| Ducati Scrambler 800 | Front | 2019 onward |
| Ducati Scrambler Sled 800 | Front | 2018-2018 |
| Ducati SuperSport 950 | Front | 2017-2021 |
| Ducati Xdiavel | Front | 2016-2020 |
| Harley Davidson Pan America | Front | 2021 onwards |
| Triumph Explorer | Front | 2016-2021 |
Specific pressure : P < 5,1 Mpa
Sliding speed : V <30 m.
Constant maximum temp : 680 °C
Short time maximum temp : 830°C
FEATURES:
- Very high static friction coefficient
- Low abrasive interaction with the brake rotor material
- Special braking surface modification
- A stainless-steel heat shield for thermal isolation fitted on the back side of the brake lining
- Minimal difference between braking performance in dry and wet conditions
- High quality abrasive resistance
- High braking power up to 660°C (max. 830°C)
- The sintered friction material is soldered to the copper coated backing plate, so separation (which can happen with organic material) is virtually eliminated as a failure risk
| Brand | CRANK1 |
| Shipping Cost |
|
| Product Location | India |
No reviews found!

No comments found for this product. Be the first to comment!