| Aprilia RS 660 | Front |
| Aprilia RS 660 | Front | 2021 Onwards |
| Aprilia RSV4 | Rear | 2015-2020 |
| Aprilia RSV4 | Rear | 2021 Onwards |
| Aprilia Tuono | Front | 2015-2020 |
| Aprilia Tuono 660 | Front | 2020 onwards |
| Aprilia Tuono V4 | Front | 2021 Onwards |
| Aprilia Tuono V4 Factory | Front | 2021 Onwards |
| Benelli TNT 600 | Front | 2014 Onwards |
| Benelli TNT 899 | Front | 2017-2019 |
| Ducati 1098 | Front | 2007 to 2009 |
| Ducati Evo 848 | Rear | 2011-2013 |
| Ducati Hypermotard 1100 EVO / SP | Front | 2007-2012 |
| Ducati Hypermotard 821 | Front | 2013-2015 |
| Ducati Hypermotard 939 | Front | 2016-2018 |
| Ducati Hyperstrada | Front | 2013-2015 |
| Ducati Monster 1200 | Front | 2017-2018 |
| Ducati Monster 796 | Front | 2010-2016 |
| Ducati Monster 821 | Front | 2014-2017 |
| Ducati Monster 821 | Front | 2018-2021 |
| Ducati Multistrada 1200 | Front | 2010-2014 |
| Ducati Panigale | Front | 2016-2017 |
| Ducati Panigale 1299/R/S | Front | 2012-2015 |
| Ducati Panigale 899 | Front | 2013-2015 |
| Ducati Panigale 959 | Front | 2016-2018 |
| Ducati Panigale V4 | Rear | 2018-2020 |
| Ducati SuperSport 950 | Front | 2017-2021 |
| Kawasaki Ninja H2 | Front | 2015-2019 |
| KTM RC8R | Front | 2010-2015 |
| MV August Brutale 675 & 800 | Front | – |
| MV Augusta F800 R & RC | Front | – |
| Triumph Street Triple S 765 | Front | 2017-2020 |
Sliding speed : V <30 m.
Constant maximum temp : 680 °C
Short time maximum temp : 830°C
FEATURES:
- Very high static friction coefficient
- Low abrasive interaction with the brake rotor material
- Special braking surface modification
- A stainless-steel heat shield for thermal isolation fitted on the back side of the brake lining
- Minimal difference between braking performance in dry and wet conditions
- High quality abrasive resistance
- High braking power up to 660°C (max. 830°C)
- The sintered friction material is soldered to the copper coated backing plate, so separation (which can happen with organic material) is virtually eliminated as a failure risk
| Brand | CRANK1 |
| Shipping Cost |
|
| Product Location | India |
No reviews found!

No comments found for this product. Be the first to comment!