| Harley Davidson Street 750 | Rear | 2016 onwards |
| Harley Davidson Street 750 | Rear | 2016 onwards |
| Bajaj Pulsar 220 | Front | – |
| Bajaj Dominar | Front | 16-18 |
| Triumph Bobber (2Sets) | Front | 2017 onwards |
| Triumph Speedmaster (2Sets) | Front | 2018 onward |
| Triumph Tiger 800cc (2Sets) | Front | upto 2018 |
| Harley Davidson Street Rod | Rear | 2017 onwards |
| Ducati MultiStrada 1200 | Rear | 2015 to 17 |
| Ducati Multistrada 1260 S | Rear | 2018 onward |
| Ducati MultiStrada 950 | Rear | 2017 onwards |
| Royal Enfield Classic 500 | Front | 2016 onwards |
| Royal Enfield Himalayan | Front | 2018-20 |
| Royal Enfield Himalayan | Front | 2021 onward |
| Royal Enfield Thunderbird 350 | Front | 2013 onward |
Please refer to image for size/specification.
Specific pressure : P < 5,1 Mpa
Sliding speed : V <30 m.
Constant maximum temp : 680 °C
Short time maximum temp : 830°C
FEATURES:
- Very high static friction coefficient
- Low abrasive interaction with the brake rotor material
- Special braking surface modification
- A stainless-steel heat shield for thermal isolation fitted on the back side of the brake lining
- Minimal difference between braking performance in dry and wet conditions
- High quality abrasive resistance
- High braking power up to 660°C (max. 830°C)
- The sintered friction material is soldered to the copper coated backing plate, so separation (which can happen with organic material) is virtually eliminated as a failure risk

| Brand | CRANK1 |
| Shipping Cost |
|
| Product Location | India |
No reviews found!

No comments found for this product. Be the first to comment!